ProGP172 (S-layer glycoprotein)
Home -> ProGPdb -> Search ProGP -> Display data
| ProGP ID | ProGP172 (S-layer glycoprotein) |
| Validation Status | Uncharacterized |
| Organism Information | |
| Organism Name | Lactobacillus buchneri |
| Domain | Bacteria |
| Classification | Phylum : Firmicutes Class : Bacilli Orders : Lactobacillales Family : Lactobacillaceae Genus : Lactobacillus Species : buchneri |
| Taxonomic ID (NCBI) | 511437 |
| Genome Information | |
| GenBank | NC_015428.1. |
| EMBL | CP002652 |
| Protein Information | |
| Protein Name | S-layer glycoprotein |
| Subcellular Location | Surface |
| Function | Structural component of the surface layer. |
| Glycosylation Status | |
| Glycosylation Type | O- (Ser) linked |
| Glycan Information | |
| Glycan Annotation | Linkage: α-Glc-O-Ser. |
| BCSDB ID | 23156 |
| GlyTouCan | G58161NS |
| Literature | |
| Year of Identification | 1999 |
| Year of Identification Month Wise | 1999.6 |
| Reference | Messner, P., Steiner, K., Zarschler, K. and Schäffer, C., 2008. S-layer nanoglycobiology of bacteria. Carbohydrate Research, 343(12), pp.1934-1951. |
| Corresponding Author | Christina Schaffer Paul Messner |
| Contact | University of Natural Resources and Life Sciences, Vienna, Center for NanoBiotechnology A-1180 Vienna, Gregor-Mendel-Strasse 33, Austria. |
| Reference | Sleytr, U.B. and Beveridge, T.J., 1999. Bacterial S-layers. Trends in microbiology, 7(6), pp.253-260. |
| Corresponding Author | Terry J Beveridge |
| Contact | Center for Ultrastructure Research and Ludwig Boltzmann Institute for Molecular Nanotechnology, University of Agricultural Sciences, Vienna, Austria |
