Gene Name | ProGPdb |
(Rv3491) | ProGP263 (Rv3491) |
A0K9U9 | ProGP472 (Putative signal peptide) |
A1S_0556 | ProGP413 (Putative Uncharacterized Protein) |
A1S_1193 | ProGP412 (OmpA/MotB) |
A1S_2371 | ProGP414 (Putative Uncharacterized Protein) |
A1S_3580 | ProGP415 (Putative Uncharacterized Protein) |
A1S_3626 | ProGP416 (Putative Uncharacterized Protein) |
A1S_3658 | ProGP417 (Putative Uncharacterized Protein) |
A1S_3744 | ProGP418 (Putative Uncharacterized Protein) |
acm2 | ProGP436 (Acm2) |
acrA | ProGP529 (AcrA) |
afpA | ProGP142 (Antifreeze protein) |
aidA (plasmid encoded) | ProGP201 (Diffuse Adherence Adhesin (AIDA-I)) |
aniA (NMB_1623) | ProGP423 (AniA) |
apa (BCG_1896) | ProGP110 (45 to 47-kDa protein) |
Apa (Rv1860) or modD | ProGP51 (Alanine and proline-rich secreted protein Apa (50/55-kDa or 45 kDa MPT 32)) |
apu | ProGP140 (α-Glucosidase (thermostable) 160 kDa) |
arcA or sagP | ProGP33 (Streptococcal acid glycoprotein SAGP) |
bactA1 | ProGP401 (Plantaricin ASM1) |
bcal0163 | ProGP474 (Putative phospholipid-binding lipoprotei |
bcal0193 | ProGP475 (Putative uncharacterized protein) |
bcal0303 | ProGP476 (Putative MCE (mammalian cell entry) related protein) |
bcal0678 | ProGP477 (Putative cell division related protein) |
bcal0738 | ProGP468 (C-terminal protease) |
bcal0786 | ProGP478 (Putative uncharacterized protein) |
bcal0959 | ProGP492 (Type IV Pilin) |
bcal1081 | ProGP469 (MdtA multidrug resistance protein) |
bcal1086 | ProGP479 (Putative lipoprotein) |
bcal1453 | ProGP480 (Putative fusaric acid resistance transporter protein) |
bcal1798 | ProGP481 (CpxP-like protein) |
bcal1917 | ProGP482 (ComEA) |
bcal2398 | ProGP483 (Putative PRC barrel containing lipoprote |
bcal2640 | ProGP484 (Putative exported protein) |
bcal2820 | ProGP485 (oprM efflux system outer membrane protein) |
bcal2973 | ProGP470 (Putative uncharacterized protein) |
bcal2974 | ProGP486 (Putative membrane protein) |
bcal3033 | ProGP487 (OM lipoprotein carrier LolA) |
bcal3377 | ProGP488 (OmlA) |
bcam0996 | ProGP489 (Cell division protein) |
bcam1550 | ProGP490 (OmpA family protein) |
bcam2680 | ProGP471 (Putative uncharacterized protein) |
bcas0750 | ProGP491 (Putative uncharacterized protein) |
bcen2306 | ProGP473 (Peptidoglycan-binding membrane protein) |
bclA (BA_1222) | ProGP216 (BclA (collagen-like protein)) |
bclB (BA_2450) | ProGP246 (BclB (collagen-like protein)) |
BF0447 | ProGP315 (Putative outer membrane protein) |
BF0522 | ProGP312 (Hypothetical protein) |
BF0810 | ProGP351 (BF0810) |
BF0935 | ProGP319 (BF0935) |
BF0994 | ProGP313 (Hypothetical protein) |
BF2334 | ProGP314 (Putative exported protein) |
BF2494 | ProGP311 (BF2494) |
BF3195 | ProGP353 (Putative exported protein) |
BF3567 | ProGP317 (BF3567) |
bfrB (Rv3841) | ProGP268 (BfrB) |
bglA | ProGP74 (H(A107-M) (1,3-1,4)-beta-glucanase) |
blaC (Rv2068c) | ProGP270 (BlaC) |
Caur_1950 | ProGP84 (Auracyanin-B1 (22 kDa)), ProGP85 (Auracyanin-B2 (18 kDa)) |
cbsA(Saci_1858) | ProGP150 (Cytochrome b558/566 subunit A (b type hemoprotein)) |
cbtA (PF1209) | ProGP204 (CbtA (Cellobiose binding protein) |
ccoP (NEIELOOT_01860) | ProGP517 (CcoP) |
ccop (NMB_1723) or fixP | ProGP509 (Ccop) |
cenA | ProGP26 (CenA (Endoglucanase A)) |
cex | ProGP27 (Cex (Exoglucanase or xylanase)) |
cgpA (Cj1670c) | ProGP218 (CgpA) |
cipA (Cthe_3077) | ProGP56 (Cellulolosome complex (Cellulosomal-scaffolding protein A)) |
cipA (PF0190) | ProGP234 (CipA (conserved hypothetical protein)) |
cipB (PF1408) | ProGP235 (CipB (putative dipeptide-binding protein |
cj0011c | ProGP354 (Putative non-specific DNA-binding protein) |
cj0089 | ProGP357 (Putative lipoprotein) |
Cj0114 | ProGP219 (Cj0114) |
Cj0143c | ProGP223 (ZnuA) |
cj0152c | ProGP358 (Putative membrane protein) |
cj0168c | ProGP359 (Putative membrane protein) |
Cj0200c | ProGP220 (Cj0200c) |
cj0238 | ProGP361 (Putative mechanosensitive ion channel family protein) |
cj0256 | ProGP362 (Putative sulfatase family protein) |
Cj0289c | ProGP222 (PEB3) |
cj0313 | ProGP364 (Putative integral membrane protein) |
Cj0365c (CmeABC operon) | ProGP256 (CmeC) |
Cj0367c (acrA/cmeA) | ProGP217 (AcrA or CmeA) |
cj0371 | ProGP366 (UPF0323 lipoprotein Cj0371) |
cj0397c | ProGP367 (Putative uncharacterized protein) |
cj0399 | ProGP368 (Colicin V production protein) |
cj0454c | ProGP369 (Putative membrane protein) |
cj0494 | ProGP370 (Putative exporting protein) |
cj0511 | ProGP371 (Putative secreted protease) |
cj0515 | ProGP372 (Putative periplasmic protein) |
cj0530 | ProGP373 (Putative periplasmic protein) |
cj0587 | ProGP374 (Putative integral membrane protein) |
cj0599 | ProGP375 (Putative OmpA family membrane protein) |
cj0608 | ProGP376 (Putative outer membrane efflux protein) |
cj0610c | ProGP377 (Putative periplasmic protein) |
cj0648 | ProGP378 (Putative membrane protein) |
cj0694 | ProGP380 (Putative periplasmic protein) |
Cj0734c (hisJ) | ProGP236 (HisJ) |
cj0843c | ProGP382 (Putative secreted transglycosylase) |
cj0846 | ProGP383 (Uncharacterized metallophosphoesterase) |
cj1007c | ProGP386 (Putative mechanosensitive ion channel family protein) |
cj1013c | ProGP387 (Putative cytochrome c biogenesis protein) |
cj1053c | ProGP389 (Putative integral membrane protein) |
cj1055c | ProGP390 (Putative sulfatase protein) |
cj1345c | ProGP392 (Putative periplasmic protein) |
cj1373 | ProGP393 (Putative integral membrane protein) |
Cj1496c | ProGP221 (Cj1496c) |
cj1621 | ProGP396 (Putative periplasmic protein) |
cj1661 | ProGP397 (Possible ABC transport system permease) |
cjaA | ProGP384 (Cj0982c (Putative amino acid transporter periplasmic solute-binding protein CjaA)) |
Cjp3 (CJJ81176_pVir0003) | ProGP231 (VirB10 protein) |
cmeB | ProGP365 (Cj0366c (Inner membrane multidrug efflux system protein CmeB)) |
cmeE | ProGP388 (Cj1032 (Membrane fusion component multidrug efflux system)) |
cnm | ProGP685 (Cnm) |
comP | ProGP196 (ComP) |
crx | ProGP123 (CRX (Copper response extracellular protein)) |
csg | ProGP71 (S-layer glycoprotein), ProGP117 (Cell surface glycoprotein (S-layer protein)) |
csg (VNG_2679G) | ProGP3 (S-layer glycoprotein), ProGP165 (S-layer glycopeptide) |
cslA (Phep_0786) | ProGP132 (Chondroitinase-AC) |
cslB (Phep_0789) | ProGP166 (Chondroitinase-B) |
cspB | ProGP96 (PS2 (S-layer glycoprotein)) |
cycB (NEIELOOT_01411) | ProGP516 (C5) |
cycC (NEIELOOT_00905) | ProGP493 (CN) |
cydA | ProGP356 (Cj0081 (Cytochrome bd oxidase subunit I)) |
dgpA | ProGP252 (DgpA) |
dgpC | ProGP253 (DgpC) |
dps (STM0831) | ProGP254 (Dps (18 kDa), Stress inducible DNA binding protein) |
DsbA (FTT_1103) | ProGP410 (DsbA) |
dsbl | ProGP355 (Cj0017c (Disulfide bond formation protein)) |
ef-P | ProGP495 (EF-P) |
efp | ProGP510 (Translation elongation factor P (EF-P)), ProGP511 (Translation elongation factor P (EF-P)) |
efp (NMH_0798) | ProGP542 (Translation elongation factor P (EF-P)) |
ehaJ | ProGP407 (EhaJ (autotranporter)) |
emaA | ProGP328 (Extracellular matrix protein adhesin A (EmaA)), ProGP514 (EmaA) |
endO F2 | ProGP114 (Endo-β-N-acetylglucosaminidase F2) |
endOF3 | ProGP116 (Endo-β-N-acetylglucosaminidase F3) |
enfA49 | ProGP512 (Enterocin F4-9) |
etpA (ETEC_p948_0110) | ProGP322 (EtpA Adhesin) |
exsJ | ProGP112 (72-kDa glycoprotein (ExsJ)) |
fap1 | ProGP209 (Fap1 (Fimbrial adhesin)) |
fasC (Msmeg_5196) | ProGP435 (FasC (fasciclin domain protein)) |
FC95_GL000899 | ProGP301 (S-layer Protein) |
fecB (Rv3044) | ProGP271 (FecB) |
Fisuc_2992 | ProGP42 (Cellobiosidase) |
fla | ProGP146 (Flagellin) |
fla (amb0684) | ProGP682 (Flagellin) |
fla1 | ProGP199 (Flagellin) |
flaA | ProGP50 (Flagellin A), ProGP187 (flaA), ProGP198 (Flagellin), ProGP241 (FlaA), ProGP247 (Flagellin A), ProGP296 (FlaA (Flagellin)), ProGP420 (FlaA (Polar flagellin)) |
flaA ( lmo0690) | ProGP232 (Flagellin FlaA) |
flaA (Cj1339c) | ProGP205 (Flagellin A (FlaA)) |
flaA (CJJ81176_1339) | ProGP206 (Flagellin (FlaA)) |
flaA (CLI_2781) | ProGP261 (Flagellin (FlaA)) |
flaA (Hfelis_04060) | ProGP174 (Flagellin A) |
flaA (jhp_0548) | ProGP215 (Flagellin A (FlaA)) |
flaA (SO3238) | ProGP403 (FlaA (Flagellin)) |
flaA1 | ProGP100 (PF sheath protein (44 kDa)) |
flaA1 (VNG_1008G) | ProGP28 (Flagellin A1) |
FlaA2 (VNG_1009G) | ProGP29 (Flagellin A2) |
flaB | ProGP188 (flaB), ProGP248 (Flagellin B), ProGP297 (FlaB (Flagellin)), ProGP421 (FlaB (Polar flagellin)) |
flaB ( jhp_0107) | ProGP214 (Flagellin B) |
flaB (Hfelis_04690) | ProGP175 (Flagellin B) |
flaB (SO3237) | ProGP404 (FlaB (Flagellin)) |
flaB1 | ProGP238 (FlaB1), ProGP259 (FlaB1) |
flaB1 (Nmag_2862) | ProGP102 (Flagellin B1) |
flaB1 (TP_0868) | ProGP22 (Flagellin FlaB1) |
flaB1 (VNG_0960G) | ProGP30 (Flagellin B1) |
flaB2 | ProGP160 (Flagellar filament 31.3 kDa core protein, ProGP239 (FlaB2), ProGP260 (FlaB2) |
flaB2 (Nmag_2863) | ProGP103 (Flagellin B2) |
flaB2 (TP_0792) | ProGP23 (Flagellin FlaB2) |
flaB2 (VNG_0961G) | ProGP31 (Flagellin B2) |
flaB3 | ProGP240 (FlaB3) |
flaB3 (MMP1668) | ProGP258 (FlaB3) |
flaB3 (TP_0870) | ProGP24 (Flagellin FlaB3) |
flaB3 (VNG_0962G) | ProGP32 (Flagellin B3) |
flgA1 (HVO_1210) | ProGP543 (Flagellin A1) |
flgA2 (HVO_1211) | ProGP544 (Flagellin A2) |
fliC | ProGP152 (Type A Flagellin), ProGP225 (Flagellin), ProGP226 (Flagellin), ProGP324 (FliC (Flagellin)), ProGP325 (FliC (Flagellin)), ProGP326 (FliC (Flagellin)), ProGP408 (FliC (Flagellin)), ProGP409 (FliC (Flagellin)), ProGP437 (FliC (Type B Flagellin)) |
FliC (BCAL0114) | ProGP494 (FliC (Flagellin)) |
fliC (CD0239) | ProGP298 (FliC (Flagellin subunit)) |
fliC (PA1092) | ProGP251 (Type b Flagellin) |
fliC (PSPTO1949) | ProGP224 (Flagellin) |
flu | ProGP249 (Ag43α (Antigen 43 passenger domain)) |
FTH_0069 | ProGP339 (FTH_0069) |
FTH_0159 | ProGP330 (FTH_0159) |
FTH_0311 | ProGP334 (FTH_0311) |
FTH_0357 | ProGP342 (FTH_0357) |
FTH_0414 | ProGP341 (FTH_0414) |
FTH_0539 | ProGP332 (FTH_0539) |
FTH_1071 | ProGP340 (FTH_1071) |
FTH_1112 | ProGP333 (FTH_1112) |
FTH_1167 | ProGP335 (FTH_1167) |
FTH_1293 | ProGP338 (FTH_1293) |
FTH_1721 | ProGP337 (FTH_1721) |
FTH_1761 | ProGP336 (FTH_1761) |
FTH_1830 | ProGP329 (FTH_1830) |
FTH_1855 | ProGP331 (FTH_1855) |
FTL_1096 | ProGP411 (FTL_1096) |
ftsL | ProGP541 (FtsL) |
ftsN | ProGP528 (FtsN) |
ftsQ (BF0252) | ProGP352 (Putative cell division protein) |
G-gene | ProGP148 (β-1,4-mannanase (G-enzyme)) |
gccF | ProGP402 (Glycocin F) |
ggtB (Rv2394) | ProGP267 (GgtB) |
glnH (Rv0411c) | ProGP183 (GlnH) |
gspB | ProGP229 (GspB) |
hag | ProGP520 (Hag flagellin) |
Hah_1991 | ProGP518 (Slg1 (S-layer glycoprotein)) |
Hah_1992 | ProGP519 (Slg2 (S-layer glycoprotein)) |
hbhA (BCG_0516) | ProGP157 (HBHA (heparin-binding hemagglutinin)) |
hcgA | ProGP255 (HmcA) |
hep A | ProGP106 (Heparin lyase I or Heparinase I) |
hep B | ProGP133 (Heparinase II) |
hlp | ProGP200 (Laminin-binding glycoprotein (MS-LBP) or histone-like protein) |
HMPREF0348_0422 | ProGP552 (Hypothetical protein but identical to entrocin96 of Enterococcus faecalis WHE96) |
hmw1 | ProGP227 (HMW1 (Adhesin)) |
hpi | ProGP41 (HPI (hexagonally packed intermediate) layer polypepetide) |
inaZ | ProGP83 (Ice nucleation lipoglycoprotein) |
jlpA | ProGP385 (Cj0983 (Putative lipoprotein)) |
JlpA (CJJ81176_1002) | ProGP323 (JlpA (42-45 kDa antigen)) |
knh | ProGP513 (Knh) |
kpsD | ProGP394 (Cj1444c (Capsule polysaccharide export system periplasmic protein)) |
laf1 | ProGP113 (Flagellin Laf1) |
lafA | ProGP422 (LafA (Lateral flagellin)) |
laz (NMB_1533) | ProGP505 (Laz (lipid-modified azurin)) |
lccA | ProGP327 (LccA, an Archaeal Laccase) |
lecB (PA3361) | ProGP398 (Lectin LecB) |
lppC (Rv1911c) | ProGP320 (LppC) |
lppL (Rv2138) | ProGP272 (LppL) |
lppN (Rv2270) | ProGP190 (LppN lipoprotein) |
lppO (Rv2290) | ProGP457 (LppO (Putative lipoprotein)) |
lppQ (Rv2341) | ProGP191 (LppQ lipoprotein) |
lppX (Rv2945c) | ProGP273 (LppX (Putative lipoprotein)) |
lppZ (Rv3006) | ProGP274 (LppZ (Putative lipoprotein)) |
lpqB (Rv3244c) | ProGP275 (LpqB lipoprotein) |
lpqF (Rv3593) | ProGP276 (LpqF lipoprotein) |
lpqH (Rv3763) | ProGP192 (LpqH) |
lpqI (Rv0237) | ProGP277 (LpqI) |
lpqN (Rv0583c) | ProGP278 (LpqN) |
lpqT (Rv1016c) | ProGP279 (LpqT (putative lipoprotein)) |
lpqW (Rv1166) | ProGP280 (LpqW (lipoprotein)) |
lprA (Rv1270c) | ProGP266 (LprA) |
lprF (Rv1368) | ProGP281 (LprF) |
lprG (Rv1411c) | ProGP282 (prG) |
M215_10485 (PilA) | ProGP419 (PilA) |
malE | ProGP202 (TMBP (Trehalose/maltose binding protein) |
malE (PF1739) | ProGP211 (TMBP (Trehalose/maltose binding protein) |
malE (PF1938) | ProGP212 (MDBP (Maltodextrin binding protein)) |
man26A | ProGP171 (Man26A (b-mannosidase 26A)) |
manA | ProGP124 (β-1,4-mannanase) |
metQ (NMB_1946) | ProGP506 (MetQ) |
Mfa1 | ProGP345 (Mfa1 (67 kDa minor fimbrillin)) |
mip (NMB_1567) or fkpA | ProGP508 (Mip (Probable FKBP-type peptidyl-prolyl cis-trans isomerase FkpA)) |
mpb83 (Mb2898) | ProGP76 (Cell surface lipoprotein MPB83 (25/23-kDa antigen)) |
mpt83 (Rv2873) | ProGP184 (Mpt83 (Cell surface lipoprotein)) |
mreC | ProGP363 (Cj0277 (Rod shape-determining protein)) |
mrpC (BH695_0840) | ProGP257 (Microcystin-related protein C (MrpC)) |
Msmeg_1188 | ProGP462 (Putative uncharacterized protein) |
Msmeg_1600 | ProGP464 (Putative protein) |
Msmeg_2645 | ProGP466 (Putative protein) |
Msmeg_3235 | ProGP459 (ABC-type amino acid transport system secreted component) |
Msmeg_3618 | ProGP467 (Alanine and proline-rich secreted protei |
Msmeg_3674 | ProGP461 (Putative uncharacterized protein) |
Msmeg_5412 | ProGP463 (Immunogenic protein MPT63) |
Msmeg_6601 | ProGP460 (Putative protein) |
Msmeg_828 | ProGP465 (Immunogenic protein MPT63) |
napB | ProGP381 (Cj0783 (Periplasmic nitrate reductase small subunit)) |
NGO0994 | ProGP305 (Laz) |
NGO1043 | ProGP310 (Hypothetical protein) |
NGO1225 | ProGP306 (Mip (Peptidyl-prolyl cis-trans isomerase |
NGO1237 | ProGP308 (Sco) |
NGO1276 | ProGP302 (AniA) |
NGO1328 | ProGP300 (CycB) |
NGO1371 | ProGP299 (CcoP) |
NGO1494 | ProGP307 (PotF) |
NGO1717 | ProGP303 (DsbA) |
NGO2139 | ProGP304 (Gna1946) |
nirK (NEIELOOT_00838) | ProGP515 (NirK) |
NMB0937 | ProGP521 (EF-P) |
ompA (CTL0050) | ProGP77 (Major outer membrane protein (MOMP, 40 kD)) |
ompA (Rv0899) | ProGP321 (OmpA) |
oppA (Rv1280c) | ProGP283 (OppA) |
p120 | ProGP182 (P120 (120 kDa protein)) |
p140 | ProGP181 (P140 (140 kDa protein)) |
pbpC | ProGP379 (Cj0652 (Penicillin-binding protein)) |
Pcal_0026 | ProGP673 (FHA domain containing protein) |
Pcal_0027 | ProGP662 (30S ribosomal protein S2) |
Pcal_0032 | ProGP561 (Hypothetical protein) |
Pcal_0033 | ProGP555 (Hypothetical protein) |
Pcal_0034 | ProGP553 (Hypothetical protein) |
Pcal_0044 | ProGP653 (Hypothetical protein) |
Pcal_0079 | ProGP610 (Hypothetical protein) |
Pcal_0081 | ProGP560 (Hypothetical protein) |
Pcal_0082 | ProGP658 (Hypothetical protein) |
Pcal_0083 | ProGP671 (Hypothetical protein) |
Pcal_0090 | ProGP569 (Hypothetical protein) |
Pcal_0120 | ProGP632 (ABC transporter substrate binding protein) |
Pcal_0127 | ProGP602 (FAD-dependent oxidoreductase) |
Pcal_0138 | ProGP599 (Hypothetical protein) |
Pcal_0148 | ProGP670 (Hypothetical protein) |
Pcal_0153 | ProGP556 (Arabinase) |
Pcal_0193 | ProGP597 (Hypothetical protein) |
Pcal_0194 | ProGP554 (Hypothetical protein) |
Pcal_0207 | ProGP635 (TRAP ABC transporter) |
Pcal_0214 | ProGP639 (ABC transporter periplasmic binding protein) |
Pcal_0235 | ProGP640 (Primosomal protein) |
Pcal_0247 | ProGP663 (Protein disulfide isomerase like protein) |
Pcal_0248 | ProGP594 (ABC transporter substrate binding protei |
Pcal_0249 | ProGP612 (ABC transporter) |
Pcal_0250 | ProGP582 (Metallophosphoesterase) |
Pcal_0284 | ProGP668 (Hypothetical protein) |
Pcal_0309 | ProGP678 (Hypothetical protein) |
Pcal_0325 | ProGP641 (Hypothetical protein) |
Pcal_0340 | ProGP660 (Hypothetical protein) |
Pcal_0346 | ProGP649 (Transcriptional regulator) |
Pcal_0352 | ProGP650 (Hypothetical protein) |
Pcal_0360 | ProGP629 (ATPase) |
Pcal_0363 | ProGP620 (Hypothetical protein) |
Pcal_0396 | ProGP681 (Formate dehydrogenase) |
Pcal_0409 | ProGP590 (Hypothetical protein) |
Pcal_0413 | ProGP601 (Transglutaminase) |
Pcal_0422 | ProGP591 (Peptide ABC transporter substrate bindin protein) |
Pcal_0429 | ProGP564 (Hypothetical protein) |
Pcal_0455 | ProGP626 (Serpin) |
Pcal_0484 | ProGP643 (Glycosyltransferase) |
Pcal_0485 | ProGP572 (Hypothetical protein) |
Pcal_0487 | ProGP646 (Glycosyltransferase) |
Pcal_0500 | ProGP595 (Glycosyl transferase) |
Pcal_0514 | ProGP616 (NADH dehydrogenase subunit D) |
Pcal_0521 | ProGP622 (NADH-ubiquinone oxidoreductase) |
Pcal_0611 | ProGP557 (Hypothetical protein) |
Pcal_0618 | ProGP598 (Peptidase M50) |
Pcal_0650 | ProGP604 (Iron ABC transporter substrate binding protein) |
Pcal_0654 | ProGP579 (Hypothetical protein) |
Pcal_0670 | ProGP584 (Hypothetical protein) |
Pcal_0785 | ProGP638 (Excisionase) |
Pcal_0801 | ProGP615 (Hypothetical protein) |
Pcal_0825 | ProGP624 (Branched chain amino acid ABC transporter substrate binding protein) |
Pcal_0832 | ProGP644 (Hypothetical protein) |
Pcal_0848 | ProGP606 (ABC transporter substrate binding protein) |
Pcal_0909 | ProGP618 (Hypothetical protein) |
Pcal_0974 | ProGP634 (Peptide ABC transporter permease) |
Pcal_0975 | ProGP565 (Peptide binding protein) |
Pcal_0976 | ProGP559 (Pullulanase) |
Pcal_0997 | ProGP570 (Peptide transporter) |
Pcal_1005 | ProGP571 (Hypothetical protein) |
Pcal_1052 | ProGP589 (Thermosome subunit) |
Pcal_1073 | ProGP607 (Geranylgeranyl reductase) |
Pcal_1093 | ProGP600 (Hypothetical protein) |
Pcal_1130 | ProGP625 (Hypothetical protein) |
Pcal_1148 | ProGP652 (Amino acid ABC transporter substrate binding protein) |
Pcal_1154 | ProGP573 (Hypothetical protein) |
Pcal_1172 | ProGP656 (RNA methyltransferase) |
Pcal_1231 | ProGP574 (Peptide transporter) |
Pcal_1245 | ProGP677 (Hypothetical protein) |
Pcal_1255 | ProGP661 (Eight cysteine cluster domain containing protein) |
Pcal_1261 | ProGP592 (Peptidase) |
Pcal_1299 | ProGP605 (Hypothetical protein branched chain amino acid ABC transporter substrate binding protein |
Pcal_1326 | ProGP633 (Hypothetical protein) |
Pcal_1330 | ProGP586 (Hypothetical protein) |
Pcal_1340 | ProGP562 (Hypothetical protein) |
Pcal_1367 | ProGP628 (ABC transporter substrate binding protein) |
Pcal_1374 | ProGP619 (Hypothetical protein) |
Pcal_1399 | ProGP645 (ABC transporter substrate binding protein) |
Pcal_1407 | ProGP631 (ABC transporter) |
Pcal_1437 | ProGP674 (Hypothetical protein) |
Pcal_1471 | ProGP623 (Hypothetical protein) |
Pcal_1477 | ProGP609 (Hypothetical protein) |
Pcal_1482 | ProGP637 (Cytochrome c biogenesis protein) |
Pcal_1484 | ProGP669 (ABC transporter) |
Pcal_1485 | ProGP676 (Hypothetical protein) |
Pcal_1486 | ProGP642 (Cytochrome c assembly protein) |
Pcal_1488 | ProGP568 (Cytochrome c biogenesis protein) |
Pcal_1490 | ProGP630 (Hypothetical protein) |
Pcal_1491 | ProGP585 (Hypothetical protein) |
Pcal_1493 | ProGP588 (Hypothetical protein) |
Pcal_1496 | ProGP651 (4Fe-4S ferredoxin) |
Pcal_1500 | ProGP567 (Molybdopterin oxidoreductase) |
Pcal_1519 | ProGP558 (ABC transporter substrate binding protei |
Pcal_1543 | ProGP587 (Chloride channel protein) |
Pcal_1547 | ProGP657 (Transcriptional regulator) |
Pcal_1550 | ProGP655 (Hypothetical protein) |
Pcal_1552 | ProGP675 (Hypothetical protein) |
Pcal_1606 | ProGP614 (Glutamate dehydrogenase) |
Pcal_1613 | ProGP647 (Hypothetical protein) |
Pcal_1616 | ProGP563 (Pullulanase) |
Pcal_1617 | ProGP608 (Sugar ABC transporter substrate binding protein) |
Pcal_1643 | ProGP566 (Multidrug RND transporter) |
Pcal_1694 | ProGP672 (Hypothetical protein) |
Pcal_1808 | ProGP580 (Histidine kinase) |
Pcal_1844 | ProGP621 (Sugar binding protein) |
Pcal_1846 | ProGP576 (Penicillin amidase) |
Pcal_1882 | ProGP611 (Phosphate starvation protein PhoH) |
Pcal_1905 | ProGP648 (Nitrate reductase) |
Pcal_1906 | ProGP596 (Nitrate reductase beta subunit) |
Pcal_1907 | ProGP679 (Nitrate reductase alpha subunit) |
Pcal_1908 | ProGP577 (Nitric-oxide reductase large subunit) |
Pcal_1915 | ProGP578 (Cytochrome c biogenesis protein) |
Pcal_1931 | ProGP613 (Nitrous oxidase accessory protein) |
Pcal_1932 | ProGP665 (ABC transporter) |
Pcal_1937 | ProGP666 (ABC transporter) |
Pcal_1938 | ProGP636 (NosD) |
Pcal_1940 | ProGP659 (Hypothetical protein) |
Pcal_1948 | ProGP654 (SCO1/SenC) |
Pcal_1953 | ProGP581 (Cytochrome c assembly) |
Pcal_1999 | ProGP627 (Hypothetical protein) |
Pcal_2023 | ProGP575 (Hypothetical protein) |
Pcal_2088 | ProGP667 (V-type ATP synthase subunit E) |
Pcal_2089 | ProGP583 (ATP synthase subunit A) |
Pcal_2112 | ProGP603 (ABC transporter substrate binding protein) |
Pcal_2124 | ProGP680 (Peptidase S8) |
Pcal_2152 | ProGP593 (Hypothetical protein) |
Pcal_2162 | ProGP664 (V-type ATPase subunit D) |
Pcal_2167 | ProGP617 (Nodulation efficiency protein NfeD) |
pepO (BF3918) | ProGP318 (BF3918) |
pflA | ProGP395 (Cj1565c (Paralyzed flagellum protein)) |
pglB | ProGP391 (Cj1126c (Oligosaccharyltransferase)) |
phoD (rrnAC0273) | ProGP72 (Alkaline Phosphatase D) |
pilA | ProGP107 (Fimbrial protein (pilin); (group I T4P)), ProGP230 (PilA (Type IV pilin)) , ProGP262 (Pillin (Group IV)), ProGP539 (PilA) |
PilA (FTH_0384) | ProGP343 (PilA (FTH_0384)) |
pilA (FTT_0890c) | ProGP250 (PilA (Pilin)) |
pilA1 (HVO_0972) | ProGP545 (Pilin A1) |
pilA2 (HVO_2062) | ProGP546 (Pilin A2) |
pilA3 (HVO_2450) | ProGP547 (Pilin A3) |
pilA4 (HVO_2451) | ProGP548 (Pilin A4) |
pilA6 (HVO_A0633) | ProGP549 (Pilin A6) |
pilE (NMB0018) | ProGP99 (PilE (pilin)) |
pilE1 | ProGP119 (Fimbrial protein (pilin)) |
pls | ProGP550 (Pls (Plasmin sensitive surface protein)), ProGP551 (Pls (Plasmin sensitive surface protein)) |
pls (PF0287) | ProGP130 (Pyrolysin) |
pon1 (Rv3682) | ProGP284 (PonA2) |
porA | ProGP448 (MOMP) |
potD (b1123) | ProGP347 (Spermidine/putrescine-binding protein (PotD)) |
ppiB (Rv2582) | ProGP285 (PpiB) |
psrP | ProGP449 (PsrP (Adhesin)) |
pstS (SCO4142) | ProGP309 (PstS (40 kDa)) |
pstS1 (Rv0934) | ProGP193 (PstS1) |
pstS2 (Rv0932c) | ProGP286 (PstS2) |
pstS3 (Rv0928) | ProGP287 (PstS3) |
ragB | ProGP526 (RagB) |
rgpA | ProGP170 (Cysteine proteases (extracellular) Arg-gingipains (RgpA)) |
rpf2 (cg1037) | ProGP233 (Resuscitation promoting factor 2 (Rpf2)) |
RSc0352 | ProGP540 (Probable peptidase transmembrane protein) |
RSc1166 | ProGP527 (Probable tpr domain signal peptide protein) |
RSc1214 | ProGP538 (Probable transmembrane protein) |
RSc1334 | ProGP530 (D-(−)-3-hydroxybutyrate oligomer hydrolase) |
RSc1565 | ProGP537 (Peptidyl-prolyl cis-trans isomerase) |
RSc1978 | ProGP536 (Probable transmembrane protein) |
RSc2491 | ProGP525 (Hypothetical signal peptide protein) |
RSc2902 | ProGP535 (Probable lipoprotein) |
RSc2974 | ProGP534 (PilN) |
RSp0487 | ProGP533 (Probable m20-related peptidase) |
RSp0603 | ProGP532 (Probable serine protease protein) |
RSp0763 | ProGP531 (Probable transmembrane protein) |
RSp0767 | ProGP524 (Probable transmembrane protein) |
RSp1038 | ProGP523 (Probable lipoprotein transmembrane) |
RSp1197 | ProGP522 (Putative membrane fusion protein) |
Rv0175 | ProGP453 (Probable conserved MCE associated membrane protein) |
Rv0281 | ProGP289 (Rv0281) |
Rv0315 | ProGP269 (Bglu) |
Rv0907 | ProGP290 (Rv0907) |
Rv0988 | ProGP291 (Rv0988) |
Rv1084 | ProGP292 (Rv1084) |
Rv1096 | ProGP264 (Glycosyl hydrolase) |
Rv1324 | ProGP295 (Thioredoxin) |
Rv1887 | ProGP454 (Rv1887) |
Rv2164c | ProGP452 (Probable conserved proline rich membrane protein (MT2222)) |
Rv2672 | ProGP294 (Secreted protease) |
Rv2744c | ProGP455 (35kDa protein) |
