Protein | ProGPdb |
(1,3-1,4)-beta-glucanase (MAC) | ProGP70 ((1,3-1,4)-beta-glucanase (MAC)) |
12 kDa antigen | ProGP12 (12 kDa antigen) |
15 kDa-phosphate containing glycoprotein | ProGP64 (15 kDa-phosphate containing glycoprotein) |
152 kDa membrane glycoprotein | ProGP8 (Membrane glycoprotein 152 kDa ) |
18 kDa and 32 kDa lectin binding proteins | ProGP62 (18 kDa and 32 kDa lectin binding proteins |
24 kDa flagellin | ProGP65 (24 kDa flagellin) |
25 kDa flagellin | ProGP66 (25 kDa flagellin) |
27kDa flagellin | ProGP97 (27kDa flagellin) |
30S ribosomal protein S2 | ProGP662 (30S ribosomal protein S2) |
31/33 kDa flagellin | ProGP126 (31/33 kDa flagellin) |
32kDa flagellin | ProGP98 (32kDa flagellin) |
33 and 34 kDa antigens | ProGP25 (33 and 34 kDa antigens) |
33 kDa antigen | ProGP13 (33 kDa antigen) |
33 kDa minor core flagellin | ProGP53 (33 kDa minor core flagellin) |
34 kDa major core flagellin | ProGP54 (34 kDa major core flagellin) |
35 kDa flagellin | ProGP67 (35 kDa flagellin) |
35kDa protein | ProGP455 (35kDa protein) |
37-kDa protein | ProGP135 (37-kDa protein) |
38 kDa antigen | ProGP57 (38 kDa antigen) |
45- to 47-kDa protein | ProGP110 (45 to 47-kDa protein) |
4Fe-4S ferredoxin | ProGP651 (4Fe-4S ferredoxin) |
50 kDa antigen | ProGP16 (50 kDa antigen) |
72-kDa glycoprotein (ExsJ) | ProGP112 (72-kDa glycoprotein (ExsJ)) |
8 kDa fimbrae | ProGP9 (8 kDa fimbrae) |
95-kDa glycoprotein | ProGP213 (95-kDa glycoprotein) |
98-kDa ,58-kDa, 54-kDa glycoproteins | ProGP186 (98-kDa ,58-kDa, 54-kDa glycoproteins) |
ABC transporter | ProGP612 (ABC transporter), ProGP631 (ABC transporter), ProGP665 (ABC transporter), ProGP666 (ABC transporter), ProGP669 (ABC transporter) |
ABC Transporter (TreS) | ProGP425 (ABC Transporter (TreS)) |
ABC transporter substrate binding protein
| ProGP645 (ABC transporter substrate binding protein) |
ABC transporter substrate- binding protein | ProGP632 (ABC transporter substrate binding protein) |
ABC transporter substrate-binding protein | ProGP603 (ABC transporter substrate binding protein) |
ABC transporter substrate-binding protein | ProGP558 (ABC transporter substrate binding protei, ProGP594 (ABC transporter substrate binding protei, ProGP606 (ABC transporter substrate binding protein), ProGP628 (ABC transporter substrate binding protein) |
ABC transporter,periplasmic binding protein | ProGP639 (ABC transporter periplasmic binding protein) |
ABC-type amino acid transport system secreted component | ProGP459 (ABC-type amino acid transport system secreted component) |
Acidic glycoproteins (133-155 kDa) | ProGP39 (Acidic glycoproteins (133-155 kDa)) |
Acm2 | ProGP436 (Acm2) |
AcrA | ProGP529 (AcrA) |
AcrA or CmeA | ProGP217 (AcrA or CmeA) |
Adhesion inhibitor | ProGP145 (Adhesion inhibitor) |
Ag43α (Antigen 43 passenger domain) | ProGP249 (Ag43α (Antigen 43 passenger domain)) |
Alanine and proline-rich secreted protein apa | ProGP467 (Alanine and proline-rich secreted protei |
Alanine and proline-rich secreted protein Apa (50/55-kDa or 45 kDa MPT 32) | ProGP51 (Alanine and proline-rich secreted protein Apa (50/55-kDa or 45 kDa MPT 32)) |
Alkaline Phosphatase D | ProGP72 (Alkaline Phosphatase D) |
Amino acid ABC transporter substrate-binding protein | ProGP652 (Amino acid ABC transporter substrate binding protein) |
AnAF | ProGP156 (AnAF) |
AniA | ProGP302 (AniA), ProGP423 (AniA) |
Anitigen (1000 kDa protein) | ProGP92 (Anitigen (1000 kDa protein)) |
Antifreeze protein | ProGP142 (Antifreeze protein) |
Antigen (60 kDa) | ProGP136 (Antigen (60 kDa)) |
Antigens | ProGP90 (Antigens) |
Arabinase | ProGP556 (Arabinase) |
Arabinose ABC transporter, arabinose binding protein (AraS) | ProGP434 (Arabinose ABC transporter, arabinose binding protein (AraS)) |
AtaC | ProGP450 (AtaC) |
ATP synthase subunit A | ProGP583 (ATP synthase subunit A) |
ATPase | ProGP629 (ATPase) |
Auracyanin-B1 (22 kDa) | ProGP84 (Auracyanin-B1 (22 kDa)) |
Auracyanin-B2 (18 kDa) | ProGP85 (Auracyanin-B2 (18 kDa)) |
Autolysin (28 kDa) | ProGP11 (Autolysin (28 kDa)) |
BclA (collagen-like protein) | ProGP167 (BclA (collagen-like protein)), ProGP216 (BclA (collagen-like protein)) |
BclB (collagen-like protein) | ProGP246 (BclB (collagen-like protein)) |
BF0810 | ProGP351 (BF0810) |
BF0935 | ProGP319 (BF0935) |
BF2494 | ProGP311 (BF2494) |
BF3567 | ProGP317 (BF3567) |
BF3918 | ProGP318 (BF3918) |
BfrB | ProGP268 (BfrB) |
Bglu | ProGP269 (Bglu) |
BlaC | ProGP270 (BlaC) |
Branched-chain amino acid ABC transporter substrate binding protein
| ProGP624 (Branched chain amino acid ABC transporter substrate binding protein) |
C-terminal protease | ProGP468 (C-terminal protease) |
C5 | ProGP516 (C5) |
CbtA (Cellobiose binding protein | ProGP204 (CbtA (Cellobiose binding protein) |
CcoP | ProGP299 (CcoP), ProGP509 (Ccop), ProGP517 (CcoP) |
Cell division protein | ProGP489 (Cell division protein) |
Cell envelope glycoprotein | ProGP203 (Cell envelope glycoprotein) |
Cell surface glycoprotein | ProGP138 (Cell surface glycoprotein) |
Cell surface glycoprotein (S-layer protein) | ProGP117 (Cell surface glycoprotein (S-layer protein)) |
Cell surface glycoprotein (SlgA) | ProGP78 (Cell surface glycoprotein (SlgA)) |
Cell surface lipoprotein MPB83 (25/23-kDa antigen) | ProGP76 (Cell surface lipoprotein MPB83 (25/23-kDa antigen)) |
Cell surface phosphatase | ProGP131 (Cell surface phosphatase) |
Cell surface protein/S-layer protein
| ProGP55 (Cell surface protein/S-layer protein) |
Cellobiosidase | ProGP42 (Cellobiosidase) |
Cellulase (30 kDa) and Xylanase (15.7 kDa) | ProGP87 (Cellulase (30 kDa) and Xylanase (15.7 kDa)) |
Cellulase CA | ProGP6 (Cellulase CA) |
Cellulase CB | ProGP7 (Cellulase CB) |
Cellulase complex (230 kDa subunit) | ProGP86 (Cellulase complex (230 kDa subunit)) |
Cellulolosome complex (Cellulosomal-scaffolding protein A) | ProGP56 (Cellulolosome complex (Cellulosomal-scaffolding protein A)) |
CenA (Endoglucanase A) | ProGP26 (CenA (Endoglucanase A)) |
Cex (Exoglucanase or xylanase) | ProGP27 (Cex (Exoglucanase or xylanase)) |
CgpA | ProGP218 (CgpA) |
Chloride channel protein | ProGP587 (Chloride channel protein) |
Chondroitinase ABC | ProGP346 (Chondroitinase ABC) |
Chondroitinase-AC | ProGP132 (Chondroitinase-AC) |
Chondroitinase-B | ProGP166 (Chondroitinase-B) |
CipA (conserved hypothetical protein) | ProGP234 (CipA (conserved hypothetical protein)) |
CipB (putative dipeptide-binding protein) | ProGP235 (CipB (putative dipeptide-binding protein |
Cj0017c (Disulfide bond formation protein) | ProGP355 (Cj0017c (Disulfide bond formation protein)) |
Cj0081 (Cytochrome bd oxidase subunit I) | ProGP356 (Cj0081 (Cytochrome bd oxidase subunit I)) |
Cj0114 | ProGP219 (Cj0114) |
Cj0200c | ProGP220 (Cj0200c) |
Cj0235c (Putative protein export protein) | ProGP360 (Cj0235c (Putative protein export protein)) |
Cj0277 (Rod shape-determining protein) | ProGP363 (Cj0277 (Rod shape-determining protein)) |
Cj0366c (Inner membrane multidrug efflux system protein CmeB) | ProGP365 (Cj0366c (Inner membrane multidrug efflux system protein CmeB)) |
Cj0652 (Penicillin-binding protein) | ProGP379 (Cj0652 (Penicillin-binding protein)) |
Cj0783 (Periplasmic nitrate reductase small subunit) | ProGP381 (Cj0783 (Periplasmic nitrate reductase small subunit)) |
Cj0982c (Putative amino acid transporter periplasmic solute-binding protein CjaA) | ProGP384 (Cj0982c (Putative amino acid transporter periplasmic solute-binding protein CjaA)) |
Cj0983 (Putative lipoprotein) | ProGP385 (Cj0983 (Putative lipoprotein)) |
Cj1032 (Membrane fusion component multidrug efflux system) | ProGP388 (Cj1032 (Membrane fusion component multidrug efflux system)) |
Cj1126c (Oligosaccharyltransferase) | ProGP391 (Cj1126c (Oligosaccharyltransferase)) |
Cj1444c (Capsule polysaccharide export system periplasmic protein) | ProGP394 (Cj1444c (Capsule polysaccharide export system periplasmic protein)) |
Cj1496c | ProGP221 (Cj1496c) |
Cj1565c (Paralyzed flagellum protein) | ProGP395 (Cj1565c (Paralyzed flagellum protein)) |
CmeC | ProGP256 (CmeC) |
CN | ProGP493 (CN) |
Cnm | ProGP685 (Cnm) |
COK_1394 | ProGP451 (COK_1394) |
Colicin V production protein | ProGP368 (Colicin V production protein) |
ComEA | ProGP482 (ComEA) |
ComP | ProGP196 (ComP) |
Conserved hypothetical protein | ProGP432 (Hypothetical protein), ProGP653 (Hypothetical protein) |
CpxP-like protein | ProGP481 (CpxP-like protein) |
CRX (Copper response extracellular protein) | ProGP123 (CRX (Copper response extracellular protein)) |
Crystal toxin (66 kDa) | ProGP149 (Crystal toxin (66 kDa)) |
CycB | ProGP300 (CycB) |
Cysteine proteases (extracellular) Arg-gingipains (RgpA) | ProGP170 (Cysteine proteases (extracellular) Arg-gingipains (RgpA)) |
Cytochrome b558/566 subunit A (b type hemoprotein) | ProGP150 (Cytochrome b558/566 subunit A (b type hemoprotein)) |
Cytochrome c assembly | ProGP581 (Cytochrome c assembly) |
Cytochrome c assembly protein | ProGP642 (Cytochrome c assembly protein) |
Cytochrome c biogenesis protein | ProGP568 (Cytochrome c biogenesis protein), ProGP578 (Cytochrome c biogenesis protein), ProGP637 (Cytochrome c biogenesis protein) |
D-(−)-3-hydroxybutyrate oligomer hydrolase | ProGP530 (D-(−)-3-hydroxybutyrate oligomer hydrolase) |
DgpA | ProGP252 (DgpA) |
DgpC | ProGP253 (DgpC) |
Diffuse Adherence Adhesin (AIDA-I) | ProGP201 (Diffuse Adherence Adhesin (AIDA-I)) |
Dipeptide ABC transporter, periplasmic dipeptide binding protein (dppA) | ProGP424 (Dipeptide ABC transporter, periplasmic dipeptide binding protein (dppA)) |
DnaK | ProGP438 (DnaK) |
Dps (18 kDa), Stress inducible DNA binding protein | ProGP254 (Dps (18 kDa), Stress inducible DNA binding protein) |
DsbA | ProGP303 (DsbA), ProGP410 (DsbA) |
EF-P | ProGP495 (EF-P), ProGP521 (EF-P) |
EhaJ (autotranporter) | ProGP407 (EhaJ (autotranporter)) |
Eight-cysteine-cluster domain-containing protein
| ProGP661 (Eight cysteine cluster domain containing protein) |
EmaA | ProGP514 (EmaA) |
Endo-β-N-acetylglucosaminidase F2 | ProGP114 (Endo-β-N-acetylglucosaminidase F2) |
Endo-β-N-acetylglucosaminidase F3 | ProGP116 (Endo-β-N-acetylglucosaminidase F3) |
Enterocin F4-9 | ProGP512 (Enterocin F4-9) |
Envelope specific glycoprotein | ProGP1 (Envelope specific glycoprotein) |
EtpA Adhesin | ProGP322 (EtpA Adhesin) |
Excisionase | ProGP638 (Excisionase) |
Exopolymer | ProGP134 (Exopolymer) |
Extracellular matrix protein adhesin A (EmaA) | ProGP328 (Extracellular matrix protein adhesin A (EmaA)) |
F-pilin | ProGP4 (F-pilin) |
Factor PG-1 | ProGP5 (Factor PG-1) |
FAD-dependent oxidoreductase | ProGP602 (FAD-dependent oxidoreductase) |
Fap1 (Fimbrial adhesin) | ProGP209 (Fap1 (Fimbrial adhesin)) |
FasC (fasciclin domain protein) | ProGP435 (FasC (fasciclin domain protein)) |
FecB | ProGP271 (FecB) |
FHA domain-containing protein
| ProGP673 (FHA domain containing protein) |
Fimbrial protein (pilin) | ProGP119 (Fimbrial protein (pilin)) |
Fimbrial protein (pilin); (group I T4P) | ProGP107 (Fimbrial protein (pilin); (group I T4P)) |
Fla B1 | ProGP238 (FlaB1) |
Fla B2 | ProGP239 (FlaB2) |
Fla B3 | ProGP240 (FlaB3) |
flaA | ProGP187 (flaA), ProGP241 (FlaA) |
FlaA (Flagellin) | ProGP296 (FlaA (Flagellin)), ProGP403 (FlaA (Flagellin)) |
FlaA (Polar flagellin) | ProGP420 (FlaA (Polar flagellin)) |
flaB | ProGP188 (flaB) |
FlaB (flagellar core protein) | ProGP158 (FlaB (flagellar core protein)), ProGP159 (FlaB (flagellar core protein)), ProGP161 (FlaB (flagellar core protein)), ProGP162 (FlaB (flagellar core protein)), ProGP163 (FlaB (flagellar core protein)), ProGP164 (FlaB (flagellar core protein)) |
FlaB (Flagellin) | ProGP297 (FlaB (Flagellin)), ProGP404 (FlaB (Flagellin)) |
FlaB (Polar flagellin) | ProGP421 (FlaB (Polar flagellin)) |
FlaB1 | ProGP259 (FlaB1) |
FlaB2 | ProGP260 (FlaB2) |
FlaB3 | ProGP258 (FlaB3) |
Flagellar filament 31.3 kDa core protein | ProGP160 (Flagellar filament 31.3 kDa core protein |
Flagellin | ProGP10 (Flagellin), ProGP17 (Flagellin), ProGP118 (Flagellin), ProGP125 (Flagellin), ProGP146 (Flagellin), ProGP153 (Flagellin), ProGP154 (Flagellin), ProGP155 (Flagellin), ProGP198 (Flagellin), ProGP199 (Flagellin), ProGP224 (Flagellin), ProGP225 (Flagellin), ProGP226 (Flagellin), ProGP682 (Flagellin), ProGP683 (Flagellin) |
Flagellin (FlaA) | ProGP206 (Flagellin (FlaA)), ProGP261 (Flagellin (FlaA)) |
Flagellin A | ProGP50 (Flagellin A), ProGP174 (Flagellin A), ProGP247 (Flagellin A) |
Flagellin A (FlaA) | ProGP205 (Flagellin A (FlaA)), ProGP215 (Flagellin A (FlaA)) |
Flagellin A1 | ProGP28 (Flagellin A1), ProGP543 (Flagellin A1) |
Flagellin A2 | ProGP29 (Flagellin A2), ProGP544 (Flagellin A2) |
Flagellin B | ProGP175 (Flagellin B), ProGP214 (Flagellin B), ProGP248 (Flagellin B) |
Flagellin B1 | ProGP30 (Flagellin B1), ProGP102 (Flagellin B1) |
Flagellin B1 (41 kDa) | ProGP127 (Flagellin B1 (41 kDa)) |
Flagellin B2 | ProGP31 (Flagellin B2), ProGP103 (Flagellin B2) |
Flagellin B3 | ProGP32 (Flagellin B3) |
Flagellin FlaA | ProGP232 (Flagellin FlaA) |
Flagellin FlaB1 | ProGP22 (Flagellin FlaB1) |
Flagellin FlaB2 | ProGP23 (Flagellin FlaB2) |
Flagellin FlaB3 | ProGP24 (Flagellin FlaB3) |
Flagellin Laf1 | ProGP113 (Flagellin Laf1) |
Flavastacin (P40) | ProGP115 (Flavastacin (P40)) |
FliC (Flagellin subunit) | ProGP298 (FliC (Flagellin subunit)) |
FliC (Flagellin) | ProGP324 (FliC (Flagellin)), ProGP325 (FliC (Flagellin)), ProGP326 (FliC (Flagellin)), ProGP408 (FliC (Flagellin)), ProGP409 (FliC (Flagellin)), ProGP494 (FliC (Flagellin)) |
FliC (Type B Flagellin) | ProGP437 (FliC (Type B Flagellin)) |
Formate dehydrogenase | ProGP681 (Formate dehydrogenase) |
FTH_0069 | ProGP339 (FTH_0069) |
FTH_0159 | ProGP330 (FTH_0159) |
FTH_0311 | ProGP334 (FTH_0311) |
FTH_0357 | ProGP342 (FTH_0357) |
FTH_0414 | ProGP341 (FTH_0414) |
FTH_0539 | ProGP332 (FTH_0539) |
FTH_1071 | ProGP340 (FTH_1071) |
FTH_1112 | ProGP333 (FTH_1112) |
FTH_1167 | ProGP335 (FTH_1167) |
FTH_1293 | ProGP338 (FTH_1293) |
FTH_1721 | ProGP337 (FTH_1721) |
FTH_1761 | ProGP336 (FTH_1761) |
FTH_1830 | ProGP329 (FTH_1830) |
FTH_1855 | ProGP331 (FTH_1855) |
FTL_1096 | ProGP411 (FTL_1096) |
FtsK1 | ProGP445 (FtsK1) |
FtsL | ProGP541 (FtsL) |
FtsN | ProGP528 (FtsN) |
FtsY | ProGP443 (FtsY) |
FtsZ | ProGP447 (FtsZ) |
GBP (Glucose binding protein)/ GlcS | ProGP173 (GBP (Glucose binding protein)/GlcS) |
Geranylgeranyl reductase | ProGP607 (Geranylgeranyl reductase) |
GgtB | ProGP267 (GgtB) |
GlnH | ProGP183 (GlnH) |
Glutamate dehydrogenase | ProGP614 (Glutamate dehydrogenase) |
Glycocin F | ProGP402 (Glycocin F) |
Glycopeptidolipid (GPL) | ProGP207 (Glycopeptidolipid (GPL)) |
Glycosyl hydrolase | ProGP264 (Glycosyl hydrolase) |
Glycosyl transferase | ProGP646 (Glycosyltransferase) |
Glycosyltransferase | ProGP595 (Glycosyl transferase), ProGP643 (Glycosyltransferase) |
Gna1946 | ProGP304 (Gna1946) |
GspB | ProGP229 (GspB) |
H(A107-M) (1,3-1,4)-beta-glucanase | ProGP74 (H(A107-M) (1,3-1,4)-beta-glucanase) |
H(A16-M) (1,3-1,4)-beta-glucanase | ProGP101 (H(A16-M) (1,3-1,4)-beta-glucanase) |
Hag flagellin (PAV_2c01710) | ProGP520 (Hag flagellin) |
HBHA (heparin-binding hemagglutinin) | ProGP157 (HBHA (heparin-binding hemagglutinin)) |
Heparin lyase I or Heparinase I
| ProGP106 (Heparin lyase I or Heparinase I) |
Heparinase II | ProGP133 (Heparinase II) |
HisJ | ProGP236 (HisJ) |
Histidine kinase | ProGP580 (Histidine kinase) |
HmcA | ProGP255 (HmcA) |
HMW1 (Adhesin) | ProGP227 (HMW1 (Adhesin)) |
HPI ( hexagonally packed intermediate) layer polypepetide | ProGP41 (HPI (hexagonally packed intermediate) layer polypepetide) |
HRgpA | ProGP177 (HRgpA) |
Hypothetical protein | ProGP52 (Hypothetical protein), ProGP310 (Hypothetical protein), ProGP312 (Hypothetical protein), ProGP313 (Hypothetical protein), ProGP427 (Hypothetical protein), ProGP431 (Hypothetical protein), ProGP433 (Hypothetical protein), ProGP553 (Hypothetical protein), ProGP554 (Hypothetical protein), ProGP555 (Hypothetical protein), ProGP557 (Hypothetical protein), ProGP560 (Hypothetical protein), ProGP561 (Hypothetical protein), ProGP562 (Hypothetical protein), ProGP564 (Hypothetical protein), ProGP569 (Hypothetical protein), ProGP571 (Hypothetical protein), ProGP572 (Hypothetical protein), ProGP573 (Hypothetical protein), ProGP575 (Hypothetical protein), ProGP579 (Hypothetical protein), ProGP584 (Hypothetical protein), ProGP585 (Hypothetical protein), ProGP586 (Hypothetical protein), ProGP588 (Hypothetical protein), ProGP590 (Hypothetical protein), ProGP593 (Hypothetical protein), ProGP597 (Hypothetical protein), ProGP599 (Hypothetical protein), ProGP600 (Hypothetical protein), ProGP609 (Hypothetical protein), ProGP610 (Hypothetical protein), ProGP615 (Hypothetical protein), ProGP618 (Hypothetical protein), ProGP619 (Hypothetical protein), ProGP620 (Hypothetical protein), ProGP623 (Hypothetical protein), ProGP625 (Hypothetical protein), ProGP627 (Hypothetical protein), ProGP630 (Hypothetical protein), ProGP633 (Hypothetical protein), ProGP641 (Hypothetical protein), ProGP644 (Hypothetical protein), ProGP647 (Hypothetical protein), ProGP650 (Hypothetical protein), ProGP655 (Hypothetical protein), ProGP658 (Hypothetical protein), ProGP659 (Hypothetical protein), ProGP660 (Hypothetical protein), ProGP668 (Hypothetical protein), ProGP670 (Hypothetical protein), ProGP671 (Hypothetical protein), ProGP672 (Hypothetical protein), ProGP674 (Hypothetical protein), ProGP675 (Hypothetical protein), ProGP676 (Hypothetical protein), ProGP677 (Hypothetical protein), ProGP678 (Hypothetical protein) |
Hypothetical protein branched-chain amino acid ABC transporter substrate-binding | ProGP605 (Hypothetical protein branched chain amino acid ABC transporter substrate binding protein |
Hypothetical protein but identical to entrocin96 of Enterococcus faecalis WHE96 | ProGP552 (Hypothetical protein but identical to entrocin96 of Enterococcus faecalis WHE96) |
Hypothetical signal peptide protein | ProGP525 (Hypothetical signal peptide protein) |
Ice nucleation lipoglycoprotein | ProGP82 (Ice nucleation lipoglycoprotein), ProGP83 (Ice nucleation lipoglycoprotein) |
Immunogenic protein MPT63 | ProGP463 (Immunogenic protein MPT63), ProGP465 (Immunogenic protein MPT63) |
Invertase | ProGP185 (Invertase) |
Iron ABC transporter substrate-binding protein | ProGP604 (Iron ABC transporter substrate binding protein) |
JlpA (42-45 kDa antigen) | ProGP323 (JlpA (42-45 kDa antigen)) |
Knh | ProGP513 (Knh) |
LafA (Lateral flagellin) | ProGP422 (LafA (Lateral flagellin)) |
Laminin-binding glycoprotein (MS-LBP) or histone-like protein | ProGP200 (Laminin-binding glycoprotein (MS-LBP) or histone-like protein) |
Laz | ProGP305 (Laz) |
Laz (lipid-modified azurin) | ProGP505 (Laz (lipid-modified azurin)) |
LccA, an Archaeal Laccase | ProGP327 (LccA, an Archaeal Laccase) |
Lectin LecB (PA-IIL is old name) | ProGP398 (Lectin LecB) |
Long-fibril protein (LFP) | ProGP40 (Long-fibril protein (LFP)) |
LppC | ProGP320 (LppC) |
LppL | ProGP272 (LppL) |
LppN lipoprotein | ProGP190 (LppN lipoprotein) |
LppO (Putative lipoprotein) | ProGP457 (LppO (Putative lipoprotein)) |
LppQ lipoprotein | ProGP191 (LppQ lipoprotein) |
LppX (Putative lipoprotein) | ProGP273 (LppX (Putative lipoprotein)) |
LppZ (Putative lipoprotein) | ProGP274 (LppZ (Putative lipoprotein)) |
LpqB lipoprotein | ProGP275 (LpqB lipoprotein) |
LpqF lipoprotein | ProGP276 (LpqF lipoprotein) |
LpqH | ProGP192 (LpqH) |
LpqI | ProGP277 (LpqI) |
LpqN | ProGP278 (LpqN) |
LpqT (putative lipoprotein) | ProGP279 (LpqT (putative lipoprotein)) |
LpqW (lipoprotein) | ProGP280 (LpqW (lipoprotein)) |
LprA | ProGP266 (LprA) |
LprF | ProGP281 (LprF) |
LprG | ProGP282 (prG) |
Lp_ 2793 | ProGP444 (Lp_ 2793) |
Lp_1643 | ProGP441 (Lp_1643) |
Lp_2162 | ProGP440 (Lp_2162) |
Lp_2260 | ProGP439 (Lp_2260) |
Lp_3421 | ProGP446 (Lp_3421) |
Major outer membrane protein (MOMP, 40 kDa) | ProGP77 (Major outer membrane protein (MOMP, 40 kD)) |
Maltose ABC transporter | ProGP429 (Maltose ABC transporter) |
Man26A (b-mannosidase 26A) | ProGP171 (Man26A (b-mannosidase 26A)) |
MDBP (Maltodextrin binding protein) | ProGP212 (MDBP (Maltodextrin binding protein)) |
MdtA multidrug resistance protein | ProGP469 (MdtA multidrug resistance protein) |
Membrane glycoprotein | ProGP14 (Membrane glycoprotein) |
Metallophosphoesterase | ProGP582 (Metallophosphoesterase) |
MetQ | ProGP506 (MetQ) |
Mfa1 (67 kDa minor fimbrillin) | ProGP345 (Mfa1 (67 kDa minor fimbrillin)) |
Microcystin-related protein C (MrpC) | ProGP257 (Microcystin-related protein C (MrpC)) |
Mip (Peptidyl-prolyl cis-trans isomerase) | ProGP306 (Mip (Peptidyl-prolyl cis-trans isomerase |
Mip (Probable FKBP-type peptidyl-prolyl cis-trans isomerase FkpA) | ProGP508 (Mip (Probable FKBP-type peptidyl-prolyl cis-trans isomerase FkpA)) |
Molybdopterin oxidoreductase | ProGP567 (Molybdopterin oxidoreductase) |
MOMP | ProGP448 (MOMP) |
Mpt83 (Cell surface lipoprotein) | ProGP184 (Mpt83 (Cell surface lipoprotein)) |
mtRgpA | ProGP178 (mtRgpA) |
Multidrug RND transporter | ProGP566 (Multidrug RND transporter) |
N-acetylmuramoylhydrolase (Muramidase-2) | ProGP15 (N-acetylmuramoylhydrolase (Muramidase-2)) |
NADH dehydrogenase subunit D | ProGP616 (NADH dehydrogenase subunit D) |
NADH-ubiquinone oxidoreductase | ProGP622 (NADH-ubiquinone oxidoreductase) |
NirK | ProGP515 (NirK) |
Nitrate reductase | ProGP648 (Nitrate reductase) |
Nitrate reductase subunit alpha
| ProGP679 (Nitrate reductase alpha subunit) |
Nitrate reductase subunit beta | ProGP596 (Nitrate reductase beta subunit) |
Nitric-oxide reductase large subunit | ProGP577 (Nitric-oxide reductase large subunit) |
Nitrous oxidase accessory protein | ProGP613 (Nitrous oxidase accessory protein) |
Nodulation efficiency protein NfeD | ProGP617 (Nodulation efficiency protein NfeD) |
nosD | ProGP636 (NosD) |
Oligopeptide binding protein | ProGP426 (Oligopeptide binding protein) |
OM lipoprotein carrier LolA | ProGP487 (OM lipoprotein carrier LolA) |
OmlA | ProGP488 (OmlA) |
OmpA | ProGP321 (OmpA) |
OmpA family protein | ProGP490 (OmpA family protein) |
OmpA/MotB | ProGP412 (OmpA/MotB) |
OppA | ProGP283 (OppA) |
oprM efflux system outer membrane protein | ProGP485 (oprM efflux system outer membrane protein) |
Oscillin (65.8 kDa) | ProGP137 (Oscillin (65.8 kDa)) |
Outer membrane protein (26.5 kDa) | ProGP19 (Outer membrane protein (26.5 kDa)) |
Outer membrane protein (50 kDa) | ProGP20 (Outer membrane protein (50 kDa)) |
Outer membrane protein (75 kDa) | ProGP21 (Outer membrane protein (75 kDa)) |
P 110 (Adhesin-like glycoprotein 110 kDa) | ProGP151 (P 110 (Adhesin-like glycoprotein 110 kDa)) |
p115/ PAAP | ProGP73 (p115/ PAAP) |
P120 (120 kDa protein) | ProGP182 (P120 (120 kDa protein)) |
P140 (140 kDa protein) | ProGP181 (P140 (140 kDa protein)) |
PdhC | ProGP442 (PdhC) |
PEB3 | ProGP222 (PEB3) |
Penicillin amidase | ProGP576 (Penicillin amidase) |
Peptidase | ProGP592 (Peptidase) |
Peptidase M50 | ProGP598 (Peptidase M50) |
Peptidase S8 | ProGP680 (Peptidase S8) |
Peptide ABC transporter permease | ProGP634 (Peptide ABC transporter permease) |
Peptide ABC transporter substrate-binding protein | ProGP591 (Peptide ABC transporter substrate bindin protein) |
Peptide transporter | ProGP570 (Peptide transporter), ProGP574 (Peptide transporter) |
Peptide-binding protein | ProGP565 (Peptide binding protein) |
Peptidoglycan-binding membrane protein | ProGP473 (Peptidoglycan-binding membrane protein) |
Peptidyl-prolyl cis-trans isomerase | ProGP537 (Peptidyl-prolyl cis-trans isomerase) |
PF sheath protein (44 kDa) | ProGP100 (PF sheath protein (44 kDa)) |
PGP | ProGP141 (PGP) |
Phosphate starvation protein PhoH | ProGP611 (Phosphate starvation protein PhoH) |
Phytotoxin (glycopeptide) | ProGP2 (Phytotoxin) |
PilA | ProGP419 (PilA), ProGP539 (PilA) |
PilA (FTH_0384) | ProGP343 (PilA (FTH_0384)) |
PilA (Pilin) | ProGP250 (PilA (Pilin)) |
PilA (Type IV pilin) | ProGP230 (PilA (Type IV pilin)) |
PilE (pilin) | ProGP99 (PilE (pilin)) |
Pilin A1 | ProGP545 (Pilin A1) |
Pilin A2 | ProGP546 (Pilin A2) |
Pilin A3 | ProGP547 (Pilin A3) |
Pilin A4 | ProGP548 (Pilin A4) |
Pilin A6 | ProGP549 (Pilin A6) |
Pillin (Group IV) | ProGP262 (Pillin (Group IV)) |
PilN | ProGP534 (PilN) |
Plantaricin ASM1 | ProGP401 (Plantaricin ASM1) |
PliA | ProGP496 (PliA) |
Pls (Plasmin sensitive surface protein) | ProGP550 (Pls (Plasmin sensitive surface protein)), ProGP551 (Pls (Plasmin sensitive surface protein)) |
PonA2 | ProGP284 (PonA2) |
Possible ABC transport system permease | ProGP397 (Possible ABC transport system permease) |
PotF | ProGP307 (PotF) |
PpiB | ProGP285 (PpiB) |
Primosomal protein | ProGP640 (Primosomal protein) |
Probable conserved MCE associated membrane protein | ProGP453 (Probable conserved MCE associated membrane protein) |
Probable conserved proline rich membrane protein (MT2222) | ProGP452 (Probable conserved proline rich membrane protein (MT2222)) |
Probable lipoprotein | ProGP535 (Probable lipoprotein) |
Probable lipoprotein transmembrane | ProGP523 (Probable lipoprotein transmembrane) |
Probable m20-related peptidase | ProGP533 (Probable m20-related peptidase) |
Probable peptidase transmembrane protein | ProGP540 (Probable peptidase transmembrane protein) |
Probable serine protease protein | ProGP532 (Probable serine protease protein) |
